+91 99870 03910

Valves

cf8m Ball Valve and Stainless Steel 3 way ball valve Supplier

Stainless Steel floating ball valve is a connector used in piping to control the flow of the fluid inside the pipeline without having to disassemble or reassemble the pipes. The ball valves have a ball shaped valve inside a short piece of pipe. Suraj Metal Corporationis a manufacturer and supplier of the Stainless Steel 304 ball valve and others in various sizes and standards. The 304 grade material is the most used to produce these ball valves.

Stainless Steel Ball Valve

Stainless Steel Ball Valve

3 way stainless steel ball valves

3 way stainless steel ball valves

Don't forget to check CF8M stainless steel flanged ball valve and Stocking distributor of L&T make ball valves Price list

There are differences in the end types, the handle, the valve pattern and many others. The Stainless Steel 316 ball valve can last longer in more corrosive environments due to the high corrosion resistance of the 316 material. There are different types based on the properties, the number of pieced used to make the valve and the number of ways such as the cf8m Ball Valve. Some valves are 2 piece, some are 3 piece and some are 4 way valves. The different models and varieties allow the application in different use cases. The 5000 psi Stainless Steel 3 way ball valve is a demarcation showing that the valve has 3 way control and can handle up to 5ksi pressure. Please feel free to contact us for more information on the 3000 psi Stainless Steel mini ball valve and different types of the ball valves and pricing.


Stainless Steel Ball Valve specification chart

Buy ASTM A351 CF8M 316 floating ball valve according to Standard at lowest possible price, Check Stainless Steel Ball Valve Specification Chart

Size 40 MM TO 300 MM
Temperature -29°C — +180°C
Available Connection BSP/ BSPT/ NPT/ Flanged/ Welded
Nominal Pressure P10/PN16
Suitable Medium Water,Sewage,Seawater,Gas,Food,Oils,etc
Applications Water, Oil, Gas,
Operation Temperature -10°C~150°C

 

Various types of 3 way stainless steel ball valves

Stainless Steel Sanitary 3PC Tri-Clamp Ball Valve

Stainless Steel Sanitary 3PC Tri-Clamp Ball Valve

DN500 Stainless steel 304 industrial ball valve

DN500 Stainless steel 304 industrial ball valve

ASTM-A351 2 inch stainless steel ss316 ball valve

ASTM-A351 2 inch stainless steel ss316 ball valve

Stainless Steel 304 Female Threaded 1/2 Inch Mini Water Ball Valve

Stainless Steel 304 Female Threaded 1/2 Inch Mini Water Ball Valve

Stainless steel flange 316l ball valve

Stainless steel flange 316l ball valve

1/4-4 inch Stainless Steel Ball Valve Threaded Ends

1/4-4 inch Stainless Steel Ball Valve Threaded Ends

Dimensions of Class 150LB Stainless Steel Ball Valve

Get cf8m Ball Valve Dimension online, Refer 5000 psi stainless steel ball valve Weight chatt, Buy stainless steel 316 float ball valve at low price
Stainless Steel Class 300 Ball Valves Dimension


Main Dimensions (mm) Weight (kgs)
NPS L LB ∮d ∮D ∮D1 ∮D2 b f z-∮d1 H W RF BW
1/2" 108 140 13 90 60.3 35 9.6 2 4-16 55 130 2.3 1.8
3/4" 117 152 19 100 69.9 43 11.2 2 4-16 55 130 3.0 2.8
1" 127 165 25 110 79.4 51 12.7 2 4-16 70 160 4.5 3.7
1-1/2" 165 190 38 125 98.4 73 15.9 2 4-16 90 200 7.0 6.5
2" 178 216 49 150 120.7 92 17.5 2 4-19 105 350 9.5 8.5
2-1/2" 190 241 62 180 139.7 105 20.7 2 4-19 155 400 15 14
3" 203 283 74 190 152.4 127 22.3 2 4-19 165 500 19 21
4" 229 305 100 230 190.5 157 22.3 2 8-19 205 500 33 35
6" 394 457 150 280 241.3 216 23.9 2 8-22 255 600 93 98
8" 457 521 201 345 298.5 270 27.0 2 8-22 280 800 160 170
10" 533 559 252 405 362.0 324 28.6 2 12-25 345 800 200 225
12" 610 635 303 485 431.8 381 30.2 2 12-25 420 800 280 295

Stainless Steel Class 300 Ball Valves Dimension Chart

Stainless Steel Class 300 Ball Valves Dimension Chart


ANSI 300 LB
Main Dimensions (mm) Weight (kgs)
NPS L LB ∮d ∮D ∮D1 ∮D2 b f z-∮d1 H W RF BW
1/2" 140 140 13 95 66.7 35 12.7 2 4-16 55 130 2.5 1.8
3/4" 152 152 19 115 82.6 43 14.3 2 4-16 55 130 3.5 2.0
1" 165 165 25 125 88.9 51 15.9 2 4-16 70 160 5.5 3.2
1-1/2" 190 190 38 155 114.3 73 19.1 2 4-22 90 200 10.5 5.5
2" 216 216 49 165 127.0 92 20.7 2 8-19 105 350 14.5 8.7
2-1/2" 241 241 62 190 149.2 105 23.9 2 8-22 153 400 23.5 15
3" 283 283 74 210 168.3 127 27.0 2 8-22 165 500 30 18
4" 305 305 100 255 200.0 157 30.2 2 8-22 205 500 55 36
6" 403 457 150 320 269.9 216 35.0 2 12-22 255 600 118 85
8" 502 521 201 380 330.2 270 39.7 2 12-25 280 800 200 152
10" 508 559 252 445 387.4 324 46.1 2 16-28 345 800 250 105
12" 648 635 303 520 450.8 381 49.3 2 16-32 420 800 330 232

Dimension standards of Stainless Steel Class 600 Ball Valves

Check Asme B16.34 Ball Valve Sizes & Dimension, Stockist of L&T and Audco make 3 piece ball valve, food grade stainless steel ball valve, Leading ball valve manufacturer in India
Dimension standards of Stainless Steel Class 600 Ball Valves


Main Dimensions (mm) Weight (kgs)
NPS L/LB LJ ∮d ∮D ∮D1 ∮D2 b f z-∮d1 H W RF BW
1/2" 165 - 13 95 66.7 35 14.3 6.4 4-16 62 130 3.3 2.6
3/4" 190 - 19 115 82.6 43 15.9 6.4 4-19 62 160 4.5 3.1
1" 216 - 25 125 88.9 51 17.5 6.4 4-19 78 200 7.2 4.8
1-1/2" 241 - 38 155 114.3 73 22.3 6.4 4-22 100 350 13.5 8.0
2" 292 295 49 165 127.0 92 25.4 6.4 8-19 120 400 19 13
2-1/2" 330 333 62 190 149.2 105 28.6 6.4 8-22 175 500 31 22
3" 356 359 74 210 168.3 127 31.8 6.4 8-22 212 600 39 27
4" 432 435 100 275 215.9 157 38.1 6.4 8-25 235 600 71 53
6" 559 62 150 322 292.1 216 47.7 6.4 12-29 290 800 153 120

Composition Standard Stainless Steel Flange 316l Ball Valve

Type C Si Mn P S Cr Ni N
304 0.080 max 0.75 max 2.00 max 0.045 max 0.030 max 18.00-20.00 8.00-10.50 0.100 max
304L 0.030 max 0.75 max 2.00 max 0.045 max 0.030 max 18.00-20.00 8.00-10.50 0.100 max
316 0.080 max 1.00 max 2.00 max 0.045 max 0.030 max 16.00-18.00 10.00-14.00 2.00-3.00
316L 0.030 max 1.00 max 2.00 max 0.045 max 0.030 max 18.00-20.00 8.00-10.50 0.100 max

DN500 Stainless Steel 304 Industrial Ball Valve Mechanical Characteristics

Grade Yield Strength Tensile Strength Elongation (%) Reduction of Area (%) Hardness Max
Min (Mpa) Min (Mpa) Min Min (50mm) HB HR B
304L 170 458 30 50 201* 92*
304 205 515 30 50 201* 92*
316L 170 485 30 50 217* 95*
316 205 515 30 50 217* 95*